Teradyne TestStation LH
![]() |
![]() |
![]() |
RT42004A | RT42004A w/ST42440 Fully Loaded Panel installed | RT42024A w/SG29115 15 Row Panel installed |
H+W Test Products has developed, with close assistance directly from Teradyne, a REBOUNDER® test fixture for the new TestStation™ LH, low-cost, fully functional, In-Circuit Test Station. All REBOUNDER® test kits feature two separate “Co-Active Seals™”, “Quick Twist®” Locking Guide Pins, and boards constructed of fine weave G10/FR4, increasing testing reliability and accuracy while simplifying finishing, debugging, and maintenance. All H+W products are backed-up with our “Test-Assured™” one year warranty, in writing, and SAME DAY SHIPMENTS.
H+W Fixtures For Teradyne TestStation LH System | |||
---|---|---|---|
Part Number | Overall Dimensions of UHA | Maximum UUT/Board Size | |
RT42004A | 16″ x 20″ (406 x 508) | 14″ x 18″ (356 x 457) | G2 Single Well UHA, Uses 19 Row “LH” Expanded Size Interface Panels. |
RT42024A | 16″ x 20″ (406 x 508) | 14″ x 18″ (356 x 457) | G2 Single Well UHA, Uses 15 Row Standard Size Interface Panels. |
RT42034A | 16″ x 20″ (406 x 508) | 14″ x 18″ (356 x 457) | G2 Single Well UHA, Uses 19 Row Single-Layer 228X Interface Panels. |
RT43004A | 20″ x 24″ (508 x 607) | 18″ x 22″ (457 x 559) | G3 Single Well UHA, Uses 19 Row “LH” Expanded Size Interface Panels. |
RT43024A | 20″ x 24″ (508 x 607) | 18″ x 22″ (457 x 559) | G3 Single Well UHA, Uses 15 Row Standard Size Interface Panels. |
RT43034A | 20″ x 24″ (508 x 607) | 18″ x 22″ (457 x 559) | G3 Single Well UHA, Uses 19 Row Single-Layer 228X Interface Panels. |
RT44004A | 20″ x 30″ (508 x 762) | 18″ x 28″ (457 x 710) | G4 Single Well UHA, Uses 19 Row “LH” Expanded Interface Panels. |
RT44024A | 20″ x 30″ (508 x 762) | 18″ x 28″ (457 x 710) | G4 Single Well UHA, Uses 15 Row Standard 228X Interface Panels. |
RT44034A | 20″ x 30″ (508 x 762) | 18″ x 28″ (457 x 710) | G4 Single Well UHA, Uses 19 Row Single-Layer 228X Interface Panels. |
RT45004A | 16″ x 20″ (406 x 508) | (2) 8″ x 14″ (203 x 356) | G2 Dual Well UHA, Uses 19 Row “LH” Expanded Interface Panels. |
RT45024A | 16″ x 20″ (406 x 508) | (2) 8″ x 14″ (203 x 356) | G2 Dual Well UHA, Uses 15 Row Standard 228X Interface Panels. |
RT46004A | 20″ x 24″ (508 x 607) | (2) 10″ x 18″ (254 x 457) | G3 Dual Well UHA, Uses 19 Row “LH” Expanded Interface Panels. |
RT46024A | 20″ x 24″ (508 x 607) | (2) 10″ x 18″ (254 x 457) | G3 Dual Well UHA, Uses 15 Row Standard 228X Interface Panels. |
RT47004A | 20″ x 30″ (508 x 762) | (2) 13″ x 18″ (330 x 457) | G4 Dual Well UHA, Uses 19 Row “LH” Expanded Interface Panels. |
RT47024A | 20″ x 30″ (508 x 762) | (2) 13″ x 18″ (330 x 457) | G4 Dual Well UHA, Uses 15 Row Standard 228X Interface Panels. |
Note: All these Kits are available in General Purpose / Functional (Non-Vacuum) versions. |
H+W Expanded Size Interface Panels For TestStation “LH” Fixture Kits: RT42, RT43, RT44, RT45, RT46 and RT47xxx | |
---|---|
Part Number | Description |
ST42440 ST42430 ST42420 |
19 Rows loaded, 4096 Test Points, Fully Loaded Interface Panel 15 Rows loaded, 3072 Test Points, Partially Loaded Interface Panel 11 Rows loaded, 2048 Test Points, Partially Loaded Interface Panel |
![]() |
H+W Standard Size 228X Interface Panels For TestStation “LH” Fixture Kits: RT42, RT43, RT44, RT45, RT46 and RT47xxx | |
---|---|
Part Number | Description |
SG29205 SG29210 SG29215 |
7 Rows Loaded, 512 Test Points, Partially Loaded, 15 Row Interface Panel 11 Rows Loaded, 1024 Test Points, Partially Loaded, 15 Row Interface Panel 15 Rows Loaded, 1536 Test Points, Fully Loaded, 15 Row Interface Panel |
![]() |
H+W Full Size Interface Panels for TestStation “LH” Fixture KitsL RT42034A and RT43034A | |
---|---|
Part Number | Description |
SG29820 | 19 Rows Loaded, 2048 Test Points, Fully Loaded 19 Row Interface Panel |
H+W Fixture Accessories | |
---|---|
Part Number | Description |
* ESD |
Adapter Boxes are Available in All Styles All vacuum fixtures come w/ ESD Impregnated Top Plates |
Specifications subject to change without notice. Consult H+W for Latest Design Changes. REBOUNDER®, Rebound Strip®, Quick Twist®, Test-Assured™, Linear Touch™ and Co-Active Seals™ are trademarks or registered trademarks of H+W Test Products, Inc. Patent Number 5,430,385 & 6,054,869