TERADYNE-SPECTRUM
S 8821, S 8851 /2 /5 ATE Test Systems
(Not for the S 8831 & S 8832 Systems)
REBOUNDER® test kits feature two separate “Co-Active Seals™”, “Quick Twist®” Locking Guide Pins, and boards constructed of fine weave G10/FR4, increasing testing reliability and accuracy while simplifying finishing, debugging, and maintenance. All H+W products are backed-up with our “Test-Assured™” one year warranty, in writing, and SAME DAY SHIPMENTS.
H+W Single Well Fixtures With (Fully Loaded) Interface Panel | |||
---|---|---|---|
Part Number | Overall Size of UHA | Maximum Board Size | Max Signal Points |
* RZ91004A | G1 12″ x 16″ (304 x 406) | 10″ x 14″ (253 x 355) | 1280 |
* RZ91004A096 | (same only with .300″ [7.6mm] thick Top Plate) | 10″ x 14″ (253 x 355) | 1280 |
* RZ92004A | G2 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | 1280 |
* RZ92004A084 | (same only with .300″ [7.6mm] thick Top Plate) | 14″ x 18″ (355 x 456) | 1280 |
* RZ93004A | G3 20″ x 24″ (508 x 609) | 18″ x 22″ (456 x 557) | 1280 |
* RZ93004A099 | (same only with .300″ [7.6mm] thick Top Plate) | 18″ x 22″ (456 x 557) | 1280 |
* RZ93024A | G3 20″ x 24″ (508 x 609) | 18″ x 22″ (456 x 557) | 2560 |
* RZ93024A085 | (same only with .300″ [7.6mm] thick Top Plate) | 18″ x 22″ (456 x 557) | 2560 |
# RZ94004A | G4 20″ x 30″ (508 x 761) | 22″ x 28″ (557 x 710) | 1280 |
# RZ94024A | G4 20″ x 30″ (508 x 761) | 22″ x 28″ (557 x 710) | 2560 |
# RZ94034A | G4 20″ x 30″ (508 x 761) | 22″ x 28″ (557 x 710) | 5120 |
H+W Dual Well Fixtures With (Fully Loaded) Interface Panel | |||
---|---|---|---|
Part Number | Overall Size of UHA | Maximum Board Size | Max Signal Points |
* RZ95004A | G2 D/W 16″ x 20″ (406 x 508) | 2 – 8″ x 14″ Dual Well | 1280 |
* RZ96004A | G3 D/W 20″ x 24″ (508 x 609) | 2 – 10″ x 18″ Dual Well | 1280 |
* RZ96024A | G3 D/W 20″ x 24″ (508 x 609) | 2 – 10″ x 18″ Dual Well | 2560 |
* = Pan Depth of 3.25″ (82)
# = Pan Depth of 5.00″ (127)
H+W Fixture Accessories | |
---|---|
Part Number | Description |
Non-Vacuum STD2185 STD1128 STD2128 STD3128 STD4128 ESD FC40XXXA |
General Purpose Fixtures with blank G10 Plate on top, are available in ALL sizes Handle (Lift Compatible) Ground Plane For All 10″ x 14″ Fixtures Ground Plane For All 14″ x 18″ and 2 – 8″ x 14″ Dual Well Fixtures Ground Plane For All 18″ x 22″ and 2 – 10″ x 18″ Dual Well Fixtures Ground Plane For All 18″ x 28″ Fixtures All Vacuum Fixtures come with ESD Impregnated Top Plate Over Clamps |