GenRad 2272/2280/1/2/3/4/5/6/7
ATE Test Systems (Including the 2287L System)
REBOUNDER® test kits feature two separate “Co-Active Seals™”, “Quick Twist®” Locking Guide Pins, and boards constructed of fine weave G10/FR4, increasing testing reliability and accuracy while simplifying finishing, debugging, and maintenance. All H+W products are backed-up with our “Test-Assured™” one year warranty, in writing, and SAME DAY SHIPMENTS.
(Photo) RG22004A Vacuum Fixture | (Photo) FG22003A Adapter Box Fixture |
H+W Fixtures for GenRad 2272/2280/1/2/3/4/5/6/7 Systems | |||
---|---|---|---|
Part Number | Overall Fixture Size | Maximum Board Size | Description |
RG21004A | G1 12″ x 16″ (305 x 406) | 10″ x 14″ (253 x 355) | Uses 15 Row Interface |
RG22004A | G2 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | Uses 15 Row Interface |
RG24004A | G4 20″ x 30″ (508 x 762) | 18″ x 28″ (456 x 710) | Uses 33 Row Interface |
RG24054A | G4 20″ x 30″ (508 x 762) 5″ Deep Pan | 18″ x 28″ with 5″ Deep Pan | Uses 33 Row Interface |
RG25004A | G2 D/W 16″ x 20″ (405 x 508) | 2 – 8″ x 14″ (203 x 355) Dual Well | Uses 15 Row Interface |
RG27004A | G4 with (2) G1 12″ x 16″ UHAs | 2 – 10″ x 14″ (253 x 335) | Uses 33 Row Interface |
RG27604A | G4 with G3 20″ x 24″ UHA | 18″ x 22″ (456 x 557) | Uses 33 Row Interface |
RG27704A | G4 with G2 16″ x 20″ UHA | 14″ x 18″ (355 x 456) | Uses 33 Row Interface |
RG27804A | G4 with G3 D/W 20″ x 24″ UHA | 2 – 10″ x 18″ (253 x 456) Dual Well | Uses 33 Row Interface |
RG29024A | G9 24″ x 30″ (610 x 762) | 22″ x 28″ (557 x 710) | Uses 33 Row Interface |
RG42004A | G2 16″ x 20″ (406 x 508) | 14″ x 18″ (2283/2284/2285 Only) | Uses 18 Row Interface |
RG45004A | G2 D/W 16″ x 20″ (405 x 508) | 2 – 8″ x 14″ Dual Well | Uses 18 Row Interface |
Non-Vacuum | General Purpose Fixtures with blank G10 plate on top, are available in ALL sizes |
H+W Fixture for GenRad 2287L System | |
---|---|
Part Number | Maximum Board Size |
RG79004A | 22″ x 28″ (557 x 710), 6″ (152) Deep Pan |
H+W Fixture Accessories | |
---|---|
Part Number | Description |
STD2186 | Fixture Handles: Ergonomic and Fixture-Lift Compatible versions available |
STD1128 | Ground Plane For All 10″ x 14″ UUT fixtures |
STD2128 | Ground Plane For All 14″ x 18″ and 2 – 8″ x 14″ Dual Well Fixtures |
STD4128 | Ground Plane For All 18″ x 28″ UUT Fixtures |
STD9128 | Ground Plane For All 22″ x 28″ UUT Fixtures |
ESD | All Vacuum Fixtures come w/ ESD Impregnated Top Plates |
Over Clamps are Available |
All GenRad 2272/228X Fixtures Include: | |
---|---|
* Ground Plane * Finishing Kit * Protective Interface Cover * Pans are 3.25″[83.0mm] Deep |
GenRad Receiver Adapter Plates |
---|
AP2272 or AP2283 For use with GenRad 2272 & 228X testers. The adapter plates allow the smaller 15 and 18 row interface panels to be used on 33 row receivers. |
H+W | Interface Panels For RG21/2/5 Fixtures, 15 ROW MAX | Interface Panels come with Gnd Stakes (bagged loose) |
---|---|---|
Test Points | GenRad 2272 Systems | GenRad 2280/1/2/3/4/5/6/7 Sys. |
512 1024 1536 |
SG29105 SG29110 SG29115 |
SG29205 SG29210 SG29215 |
H+W | Interface Panels For RG24 Fixtures, 33 ROW MAX | Interface Panels come with Gnd Stakes (bagged loose) |
---|---|---|
Test Points | GenRad 2272 Systems | GenRad 2280/1/2/3/4/5/6/7 Sys. |
1024 2048 3072 3840 |
SG29310 SG29320 SG29330 SG29335 |
SG29410 SG29420 SG29430 SG29435 |
Test Points | GenRad 2283/4/5 Systems |
1024 1920 |
SG29510 SG29519 |
18th Row is Loaded on Both Panels For AFTM Card |
H+W Interface Panel for RG79 Fixture | ||
---|---|---|
GenRad 2287L Systems | Test Points | |
SG29711 | NO ROWS LOADED (BLANK) | 0000 |
SG29720 | 11 ROWS LOADED | 2048 |
SG29748 | 22 ROWS LOADED | 4864 |
SG29776 | 33 ROWS LOADED (FULLY LOADED) | 7680 |