General Purpose: Deep and Sloped Pan Fixtures
For Non-System Specific Applications
RC42004A | RC12004A | RC33004A |
REBOUNDER® test kits feature two separate “Co-Active Seals™”, “Quick Twist®” Locking Guide Pins, and boards constructed of fine weave G10/FR4, increasing testing reliability and accuracy while simplifying finishing, debugging, and maintenance. All H+W products are backed-up with our “Test-Assured™” one year warranty, in writing, and SAME DAY SHIPMENTS.
RC11004A |
GENERAL PURPOSE: Non-System Specific | |||
---|---|---|---|
VACUUM FIXTURE 0 Degree Configurations with 5″ Deep Pan | |||
Part Number | Overall Size | Maximum UUT | Description |
RC11004A | 12″ x 16″ (305 x 406) | 10″ x 14″ (253 x 355) | G1 size, Right Vac Port |
RC11024A | 12″ x 16″ (305 x 406) | 10″ x 14″ (253 x 355) | G1 size, Left Vac Port |
RC12004A | 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | G2 size, Right Vac Port |
RC12024A | 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | G2 size, Left Vac Port |
* RC13004A | 20″ x 24″ (508 x 608) | 18″ x 22″ (456 x 557) | G3 size, Right Vac Port |
* RC13024A | 20″ x 24″ (508 x 608) | 18″ x 22″ (456 x 557) | G3 size, Left Vac Port |
* Consult Factory for lead time.
Note: Most available in Dual Well
ADAPTER BOX 0 Degree Configurations with 5″ Deep Pan | ||
Part Number | Overall Size | Description |
FC11003A | 12″ x 16″ (305 x 406) | G1 size, Pan with .375″ G10 Plate |
FC11043A | 12″ x 16″ (305 x 406) | G1 size, Pan with ESD .375″ G10 Plate |
FC12003A | 16″ x 20″ (406 x 508) | G2 size, Pan with .375″ G10 Plate |
FC12043A | 16″ x 20″ (406 x 508) | G2 size, Pan with ESD .375″ G10 Plate |
* FC13003A | 20″ x 24″ (508 x 608) | G3 size, Pan with .375″ G10 Plate |
* FC13043A | 20″ x 24″ (508 x 608) | G3 size, size, Pan with ESD .375″ G10 Plate |
* Consult Factory for lead time.
FC12003A |
GENERAL PURPOSE: Non-System Specific | |||
---|---|---|---|
VACUUM FIXTURE Configurations with 15 Degree Slope Pan | |||
Part Number | Overall Size | Maximum UUT | Description |
RC42004A | 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | G2 size, Right Vac Port |
RC42024A | 16″ x 20″ (406 x 508) | 14″ x 18″ (355 x 456) | G2 size, Left Vac Port |
RC43004A | 20″ x 24″ (508 x 608) | 18″ x 22″ (456 x 557) | G3 size, Right Vac Port |
RC43024A | 20″ x 24″ (508 x 608) | 18″ x 22″ (456 x 557) | G3 size, Left Vac Port |
Note: Most available in Dual Well
RC42004A, shown with standard handles | RC42004A, from rear, shown with standard handles |
Part Number | Overall Size | Description |
ADAPTER BOX FIXTURE Configurations with 15 Degree Slope Pan | ||
FC42003A | 16″ x 20″ (406 x 508) | G2 size, Pan with .375″ G10 Plate |
FC42043A | 16″ x 20″ (406 x 508) | G2 size, Pan with ESD .375″ G10 Plate |
FC43003A | 20″ x 24″ (508 x 608) | G3 size, Pan with .375″ G10 Plate |
FC43043A | 20″ x 24″ (508 x 608) | G3 size, Pan with ESD .375″ G10 Plate |
FC42043A |
GENERAL PURPOSE: Non-System Specific | |||
---|---|---|---|
VACUUM FIXTURE Configurations with 30 Degree Sloped Pans | |||
Part Number | Maximum Board Size | Description | |
RC31004A RC31024A RC32004A RC32024A RC33004A RC33024A RC35004A RC36024A |
10″ x 14″ (253×355) 10″ x 14″ (253×355) 14″ x 18″ (355×456) 14″ x 18″ (355×456) 18″ x 22″ (456 x 557) 18″ x 22″ (456 x 557) 2 – 8″ x 14″ (203 x 355) Dual Well 2 – 10″ x 18″ (253 x 456) Dual Well |
Rt. Vacuum Port Left Vacuum Port Rt. Vacuum Port Left Vacuum Port Rt. Vacuum Port Left Vacuum Port 2 Vacuum Ports 2 Vacuum Ports |
RC33004A |
RC32004A |
H+W Fixtures With 30 Degree Sloped Pan, Non Vacuum (Adapter Box) Style | ||
Part Number | Overall Size | Description |
FC31003A FC32003A FC32043A FC33003A FC33043A |
12″ x 16″ (305 x 406) 16″ x 20″ (406 x 508) 16″ x 20″ (406 x 508). ESD FR4 20″ x 24″ (508 x 608) 20″ x 24″ (508 x 608). ESD FR4 |
Pan Assy w/ Adpt. Plt. |
FC33003A |
H+W Fixture Accessories | |
---|---|
Part Number | Description |
STD2185 | Handle (Alum-A-Lift Compatible) |
STD2128 | Ground Plane For All 14″ x 18″ and 2 – 8″ x 14″ Dual Well Fixtures |
STD3128 | Ground Plane For All 18″ x 22″ and 2 – 10″ x 18″ Dual Well Fixtures |
ESD | All Fixtures available with ESD Treatment |
Over Clamps are Available |